Thursday, April 16, 2015 |
|
09:15 – 09:40 | Welcome and Opening Graham Hawke (Deputy Director: Environment and Research, Bureau of Meteorology) |
Welcome and Remarks by the Co-Chairs and Organizers Axel von Engeln, Dave Ector, Tony Mannucci, John LeMarshall, Kefei Zhang |
|
Organisation John LeMarshall |
|
09:40 – 10:20 | Advances in Radio Occultation, Science and Applications (Invited) Rick Anthes: President Emeritus UCAR |
10:20 – 10:40 | Coffee Break |
Morning Session 1 | Use of Occultation Data in Atmospheric Physics, Meteorology, and NWP Chair: David Ector |
10:40 – 11:10 | GNSS Radio Occultation activities at NOAA Lidia Cucurull |
11:10 – 11:30 | Recent research on RO assimilation at Environment Canada: The low troposphere and boundary layer Josep Aparicio |
11:30 – 11:50 | Experiences from implementing GPS Radio Occultation Harald Anlauf |
11:50 – 12:10 | Statistically derived error covariance estimates of observational and background data Johannes K. Nielsen |
12:10 – 13:30 | Lunch |
Afternoon Session 1 | Specific Occultation Methods and Processing 1 Chair: Axel von Engeln |
13:30 – 14:00 | Single Frequency Processing of Radio Occultation Data Including GPS/MET Tony Mannucci |
14:00 – 14:20 | Quantification of residual ionospheric errors in GNSS RO bending angles based on end-to-end simulation data Cong-Liang Liu |
14:20 – 14:40 | Impact of GNSS Clock Instability on Radio Occultation Retrievals from the COSMIC-2 Mission John J. Braun |
14:40 – 15:00 | Investigating severe troposphere weather effects on GNSS signal paths using numerical ray tracing Robert Norman |
15:00 – 15:20 | Coffee Break |
Afternoon Session 2 | Specific Occultation Methods and Processing 2 Chair: B. Schreiner |
15:20 – 15:50 | Impact of Filtering and Quality Control on FSI Retrieval Results Christian Marquardt |
15:50 – 16:10 | Global Observations of Tropospheric Turbulence inferred from Radio Occultation Chi Ao |
16:10 – 16:30 | Effect of small scale ionospheric variability on RO data quality Olga Verkhoglyadova (T. Mannucci) |
16:30 – 17:00 | POSTERS |
Overview of KOMPSAT-5 GNSS data and its analysis for NWP model at KMA Sung-Rae Chung |
|
Implementation of GPS-PR data processing system for data assimilation Hateak Kwon |
|
Using Infrared Radiances in the Comparison of COSMIC and GRAS Dry Temperature Michelle Feltz (Axel von Engeln) |
|
A study on the long-term trends of different stability indices of Earth’s atmosphere -COSMIC radio occultation technique perspectives Sree Brahmanandam Potula (withdrawn) |
|
Total Electron content forecast model over Antarctic Z. Bouya (M. Francis) |
|
17:00 – 18:30 | Ice-Breaker at Summit, 700 Collins St. |
Friday, April 17, 2015 |
|
Morning Session 1 | Use of Occultation Methodology in Atmospheric Physics, Meteorology and NWP (Remote Presentations) Chair: John LeMarshall / Chris Tingwell |
08:00 – 08:30 | The Impact of different Radio Occultation Constellations on Numerical Weather Prediction Sean Healy |
08:30 – 9:00 | Progress in assimilating radio occultation data at the Met Office Chris Burrows |
Morning Session 2 | Use of Occultation Methodology in Atmospheric Physics, Meteorology and Climate Chair: Rick Anthes |
09:00 – 09:30 | GNSS RO Data Processing for Climate Applications at JPL Chi Ao |
09:30 – 10:00 | Characterization of small systematic errors in GPS radio occultation climatologies and potential solutions Ulrich Foelsche |
10:00 – 10:30 | Reference occultation processing system for cal/val and climate: a new GNSS RO retrieval chain with integrated uncertainty propagation Gottfried Kirchengast |
11:00 – 11:30 | Assimilation of GNSS radio occultation data at JMA Hiromi Owada |
11:30 – 11:50 | A GNSS Radio Occultation Simulation Study Examining Impacts on Severe Convective Weather Analysis and Prediction S. Mark Leidner (Gottfried Kirchengast) |
11:50 – 12:10 | Reprocessing activities at EUMETSAT for Metop A/B, COSMIC and CHAMP systems: Current status and first results Yago Andres |
12:10 – 13:20 | LUNCH |
Afternoon Session 1 | IROWG Information and Overview Chair: Axel von Engeln |
13:20 – 14:50 | Introduction and Topics Axel von Engeln, Dave Ector, Tony Mannucci |
14:50 – 15:20 | Coffee Break |
Afternoon Session 2 | |
15:20 – 17:30 | IROWG Working Group Meetings |
Saturday, April 18, 2015 |
|
09:00 – 13:00 | IROWG Working Group Meetings |
Monday, April 20, 2015
|
|
Morning Session 1 | Future Occultation Advances, Network Design and Improved Data Processing Chair: C. Ao |
09:00 – 09:30 | FORMOSAT-7/COSMIC-2 Progress update and its Launch Plan Nick Yen |
09:30 – 10:00 | Operational Support by ESOC’s GRAS Ground Support Network – Status and Outlook Rene Zandbergen |
10:00 – 10:30 | An overview of the GCOS Reference Upper-Air Network (GRUAN) and links to the radio occultation community Greg Bodeker |
10:30 – 10:50 | Coffee Break |
Morning Session 2 | Use of Occultation data in Atmospheric Physics and Meteorology Chair: Kefei Zhang |
10:50 – 11:20 | Overview of Radio Occultation Activities at EUMETSAT Axel von Engeln |
11:20 – 11:40 | Tropopause height and Mapping Functions estimated by GNSS-RO Observations Suitable for Climate Investigations Francesco Vespe (Withdrawn) |
11:40 – 12:00 | Dynamic statistical optimisation of GNSS radio occultation bending angles: an advanced algorithm and performance analysis results Ying Li |
12:00 – 12:20 | GNSS RO Water Vapor Results & Implications Rob Kursinski |
12:20 – 13:20 | LUNCH |
Afternoon Session 1 | |
13:20 – 14:30 | IROWG Working Group Meetings |
14:30 – 15:00 | Coffee Break |
Afternoon Session 2 | Occultation in the Ionosphere and Space Weather Science Chair: T. Mannucci |
15:00 – 15:30 | Preliminary results of ionosphere measurement from GNOS on China FY-3C satellite Guanglin Yang |
15:30 – 15:50 | Comparative Analysis of Ionospheric Data for Space and Ground based GNSS Signals over Low latitude regions Raghavendra Vishnu (Withdrawn) |
15:50 – 16:10 | Imaging the global vertical electron density structure from the ground and space Brett Carter |
16:10 – 16:30 | Intercomparisons of RO electron density using Abel inversion and data assimilation Ho-Fang Tsai |
18:00 – 20:00 | DINNER AT THE SWISS CLUB |
Tuesday, April 21, 2015
|
|
Morning Session 1 | Occultation in Ionospheric and Space Weather Sciences Chair: H. F. Tsai |
09:00 – 09:30 | Influence of Ionospheric Scintillations on the Processing of Radio Occultation Data from the Metop Satellites Stig Syndergaard |
09:30 – 9:50 | Space Weather Services and potential improvements using RO data Matt Francis |
09:50 – 10:10 | Ionospheric irregularity and its effect on radio occultation signals derived from COSMIC measurements Xinan Yue (Bill Schreiner) |
10:10 – 10:30 | Characterising Daytime GHz Scintillation at Equatorial Region Using GNSS Radio Occultation data Aramesh Seif (currently copyright/publication restrictions) |
10:30 – 11:00 | Coffee Break |
Morning Session 2 | Use of Occultation Methodology in Atmospheric Physics Meteorology and NWP Chair: U. Foelsche |
11:00 – 11:30 | The Use of Radio Occultation for Climate Monitoring and Numerical Weather Prediction in the Australian Region John Le Marshall |
11:30 – 11:50 | Recent quest for GNSS severe weather and NWP using the state of the art Australian national GNSS positioning infrastructure Kefei Zhang |
11:50 – 12:10 | Future GNSS RO Impact by the Numbers (According to Harnisch et al.) + ATOMMS Rob Kursinski |
12:10 – 13:20 | LUNCH |
Afternoon Session 1 | Occultation Studies and Validation Chair: Josep Aparicio |
13:20 – 13:40 | GPS Radio Occultation remote sensing for Antarctic atmospheric research Simon Alexander |
13:40 – 14:00 | Validation of Operational Radio Occultation Data on GNOS/FY3C Mi Liao (not yet cleared for public release) |
14:00 – 14:20 | Preparation of a Science Plan for the Radio Occultation Instrument on EPS-SG/MetOp-SG Michael Kern (Axel von Engeln) |
14:20 – 14:40 | Coffee Break |
Afternoon Session 2 | Future Occultation Missions and Ground Systems Chair: R Kursinski |
14:40 – 15:10 | Ground GNSS Network Design and Operation to Support COSMIC-2 John J. Braun |
15:10 – 15:40 | COSMIC-2 / FORMOSAT-7: The Future of Global Weather Monitoring and Prediction Peter Wilczynski |
15:40 – 16:10 | The UCAR COSMIC Data Analysis and Archive Center: Status and Future Plans Bill Schreiner |
Wednesday, April 22, 2015
|
|
Morning Session 1 | Future Occultation Missions and Systems Chair: G. Kirchengast |
09:00 – 09:30 | CICERO: Community Initiative for Continuing Earth Remote Observation Tom Yunck |
09:30 – 10:00 | Private Sector Provision of Radio Occultation and other Satellite Data Richard Anthes |
10:00 – 10:30 | Coffee Break |
Morning Session 2 | |
10:30 – 13:00 | IROWG Reporting of Sub-Groups Workshop Wrap-up and Farewell Lunch before you go |